Oops!
Something went wrong
-
Order Summary
Your Order Is Empty
Explore our products and add them to your order. Your selected items will appear here.
Origin: Colombia
Grade: Excelso EP
[Auction]Manuel Vasquez Finca La Perla
Sierra Fermina
USD$0
Weight: 762.78 LbUSD/Lb: 17.90
Subtotal (USD) $0go to checkoutYour Order Is Empty
Explore our products and add them to your order. Your selected items will appear here.
Origin: Colombia
Grade: Excelso EP
[Offerings]Manuela Diaz
Sierra Fermina
USD$0
Weight: 0.55 LbUSD/Lb: 17.90Quantity
Subtotal (USD) $0go to checkout
grand total (USD) $0
Refreshing the bid...
ZMW Mauro Gilberto Portillo Portillo
4232.85Colombia Land of Diversity Old
US$5.00/Lb
The live update mode has been suspended, please login to continue watching the live update.
Boxes: | 16 |
---|---|
Variety: | Castillo |
Weight: | 846.57 |
Process: | Washed/Fermented |
Region: | Narino |
Rank: | ZMW |
Alvaro Francisco Santacruz Rodriguez
Boxes: | 16 |
---|---|
Variety: | Castillo |
Weight: | 846.57 Lb |
Process: | Washed/Fermented |
---|---|
Region: | Narino |
Rank: | ZHV |
Andrea Claritza Valencia Salazar
Boxes: | 10 |
---|---|
Variety: | Gesha |
Weight: | 529.10 Lb |
Process: | Washed |
---|---|
Region: | Cauca |
Rank: | GYX |
Angel Andres Nanez Munoz
Boxes: | 13 |
---|---|
Variety: | Castillo/Colombia |
Weight: | 687.84 Lb |
Process: | Washed/Fermented |
---|---|
Region: | Huila |
Rank: | DJR |
Anibal Aldana
Boxes: | 10 |
---|---|
Variety: | Cenicafe |
Weight: | 529.10 Lb |
Process: | Washed/Fermented |
---|---|
Region: | Huila |
Rank: | GAY |
Arcenio Contreras Mesa
Boxes: | 9 |
---|---|
Variety: | Castillo |
Weight: | 476.19 Lb |
Process: | Washed/Fermented |
---|---|
Region: | Norte De Santander |
Rank: | FBV |
Beatriz Helena Velez Restrepo
Boxes: | 11 |
---|---|
Variety: | Gesha |
Weight: | 582.01 Lb |
Process: | Washed/Fermented |
---|---|
Region: | Antioquia |
Rank: | ZIW |
Carlos Alberto Martinez Benavides
Boxes: | 12 |
---|---|
Variety: | Castillo |
Weight: | 634.92 Lb |
Process: | Washed/Fermented |
---|---|
Region: | Narino |
Rank: | AWV |
Carlos Sadid Fandino Albadan
Boxes: | 10 |
---|---|
Variety: | Castillo |
Weight: | 529.10 Lb |
Process: | Washed/Fermented |
---|---|
Region: | Cundinamarca |
Rank: | SZW |
Carmen Luisa Sepulveda Machado
Boxes: | 10 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 529.10 Lb |
Process: | Washed/Fermented |
---|---|
Region: | Antioquia |
Rank: | PSU |
Domingo Torres
Boxes: | 15 |
---|---|
Variety: | Gesha |
Weight: | 793.66 Lb |
Process: | Washed/Fermented |
---|---|
Region: | Norte De Santander |
Rank: | RGW |