Oops!
Something went wrong

Loading...
Refreshing the bid...
Edilberto Urrego Pineda
5026.45Colombia Land of Diversity 2025 - Copy
US$5.00/Lb
x
0
Bids
$
The live update mode has been suspended, please login to continue watching the live update.
My name is Edilberto Urrego Pineda, I am 33 years old. I was born in the village of El Diamante, in the municipality of Gachalá – Cundinamarca. My parents are Carlos Urrego and Evelia Pineda. My family has always been dedicated to coffee and sugarcane cultivation, a tradition that goes back to my grandparents. I started working with them in the field when I was 13 years old, as at that time there was no other option but to work. I completed my studies at the local school up to fifth grade. Years later, I went to the capital of Colombia to work in different jobs, but it wasn’t what I expected, so I had to return to Gachalá and follow my family’s advice, which was to dedicate myself to coffee farming and work towards improving it.
When I wanted to start this project, I was held back by not having enough income for the goal. Therefore, I began working in the emerald mines in the area to raise the money needed to start my project. Once that was achieved, I began planting coffee, and we expanded our crops to 10,000 plants. It wasn’t easy due to the costs and the scarcity of labor in the area, but we had land that we worked with in the best possible way, and today we have access, routes, bridges, tools, and machinery that make our work in the coffee business easier.
Throughout this journey, coffee has given me the opportunity to finish my studies, help my brothers with theirs, fix the family house, and provide for 8 people in our beautiful family.
I must say that through coffee cultivation, I have achieved economic stability, which makes me feel secure in continuing the family tradition and taking it to the next level with this opportunity to showcase the quality of our coffee.
When I wanted to start this project, I was held back by not having enough income for the goal. Therefore, I began working in the emerald mines in the area to raise the money needed to start my project. Once that was achieved, I began planting coffee, and we expanded our crops to 10,000 plants. It wasn’t easy due to the costs and the scarcity of labor in the area, but we had land that we worked with in the best possible way, and today we have access, routes, bridges, tools, and machinery that make our work in the coffee business easier.
Throughout this journey, coffee has given me the opportunity to finish my studies, help my brothers with theirs, fix the family house, and provide for 8 people in our beautiful family.
I must say that through coffee cultivation, I have achieved economic stability, which makes me feel secure in continuing the family tradition and taking it to the next level with this opportunity to showcase the quality of our coffee.
Boxes: | 19 |
---|---|
Variety: | Castillo |
Weight: | 1005.29 |
Process: | Lavado |
Region: | Cundinamarca |
Cupping Notes: | Nutty (4), Tropical Fruit (4), Citrus (3), Cocoa (3), Dark Chocolate (3), Plum (3), Complex (2), Floral (2), Grape (2), Grapefruit (2), Honey (2), Mandarin Orange (2), Mango (2), Papaya (2), Pineapple (2), Sweet (2), Acidity Forward, Agave, Aromatic white grapes, Aromatico, Berry, Biscuity, Black Tea, Blackberry, Bright, Brown Spice, Brown Sugar, Butter, Cacao Nibs, Caramel, Caramelized onion, Cherry, Chocolate, Chocolate candied, Citrus Fruit, Complejo y interente en boca con dulzura silvestre a uvas, Concord Grape, Deep, Dried Dates, Dried Fig, Dried Fruit, Dulce a miel con cocoa, Exotic aromatics, Fruta morada, Grain & Cereal, Guava, Juicy, Lime, Mangostine, Milk Chocolate, Molasses, Mouth Drying, Nut, Orange, Orchard fruits, Overall Sweet, Passion Fruit, Peaches, Picadura y hojas de breva, Prune, Red Apple, Red berries, Rosemarry, Silky, Spices, Star Fruit, Stone Fruit, Strawberry, Sweet & Sugary, Sweet Aromatics, Tabacco, Thick acidity, Umami, Winey, Yellow fruit |
Leidy Aguirre Correa - Lot A
Boxes: | 9 |
---|---|
Variety: | Geisha |
Weight: | 476.19 Lb |
Process: | Honey |
---|---|
Region: | Antioquia |
Cupping Notes: | Floral (9), Honey (6), Peach (5), Apricot (3), Chocolate (3), Lemongrass (3), Mandarin Orange (3), Black Tea (2), Candy (2), Jasmine (2), Juicy (2), Sweet (2), Sweet Aromatics (2), Vanilla (2), Almond, Apple, Bergamot, Berry, Blueberry, Brown Sugar, Candied oranged, Cane sugar, Cantaloupe, Cherry, Citrus, Clean cup, Clementine, Cocoa, Complex, Cremy, Crisp acidity, Cuerpo elegante, Delicado, Dried Fruit, Drying aftertaste, Dulce a miel, Dusty, Elegant, Exotic fruit, Fruty, Ginger, Green Tea, Jasmine Honeysuckle, Lemon & Lime, Lingering, Longevity, Mango, Marshmallow, Melon, Molases, Molasses, Naranja, Nectar, Nutty, Orange, Papaya, Passion Fruit, Phosphoric, Plum, Pointed, Red Apple, Rose Hips, Smooth, Stone Fruit, Syrupy, Tangerine, Te verde, Tomato, Tropical Fruit, Watermelon, White Grape, White tea |
x0
Bids
$5.00
Mercedes Nora Del Socorro Gomez de Gomez
Boxes: | 10 |
---|---|
Variety: | Geisha |
Weight: | 529.10 Lb |
Process: | Natural |
---|---|
Region: | Antioquia |
Cupping Notes: | Floral (7), Brown Sugar (5), Sweet (4), Apricot (3), Mandarin Orange (3), Cherry (2), Chocolate (2), Citrus (2), Dark Chocolate (2), Green Apple (2), Jasmine (2), Lime (2), Orange (2), Plum (2), Stone Fruit (2), Strawberry (2), Tropical Fruit (2), 1 dimensional, Acidez media, Agave, Astringent, Berry, Black Tea, Candy, Canela cinamon, Caramel, Chocolate intenso, Citrics, Dulce de panela, Forest fruits, Fruity, Grape, Green Tea, Honey, Hont of floral, Jasmine Honeysuckle, Juice, Lemon & Lime, Lemongrass, Long after, Maple Syrup, Melon, Milk Chocolate, Peach, Prune, Residual complejo, Roasted Almond, Smooth, Tannic |
x0
Bids
$5.00
José Mauricio Montoya Piedrahita - Lot A
Boxes: | 10 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 529.10 Lb |
Process: | Lavado |
---|---|
Region: | Antioquia |
Cupping Notes: | Apricot (5), Floral (5), Honey (5), Sweet (4), Brown Sugar (3), Orange Blossom (3), Peach (3), Chocolate (2), Grape (2), Jasmine (2), Lingering (2), Mandarin Orange (2), Nut (2), Stone Fruit (2), Sweet & Sugary (2), Tropical Fruit (2), Bergamot, Berry, Biscuity, Black Tea, Blueberry, Butter, Cereal, Cereal-like, Cherry, Citric Acid, Citrico y delicado, Citrus, Clean, Clear, Cream, Dark Chocolate, Delicado, Elegant exotic profile, Fancy white tea, Fruity, Fruty, Grapefruit, Hint of white flower, Honeydew, Jasmine Honeysuckle, Juicy, Lemon & Lime, Mandarin, Mango, Maple Syrup, Nougat, Nutty, Oolong tea, Orange, Pineapple, Prune, Rose Hips, Strawberry, Sugarcane, Super clean, Sweet Bread Pastry, Syrupy, Tangerine, Tangy-sweet, Te de manzana, Tea like, Tea-like, Vanilla, White Grape |
x0
Bids
$5.00
Jorge Montoya Piedrahita
Boxes: | 15 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 793.66 Lb |
Process: | Lavado |
---|---|
Region: | Antioquia |
Cupping Notes: | Brown Sugar (4), Floral (4), Chocolate (3), Mandarin Orange (3), Stone Fruit (3), Sweet (3), Apricot (2), Black Tea (2), Citrus (2), Clementine (2), Grape (2), Nutty (2), Basil, Bergamot, Berry, Bitter, Blood oranges, Cinnamon stick, Clean finish, Dark grapes, Delicate, Dessert, Dry, Dulce floral, Elderflower, Fresh, Fruity, Galleta de leche, Grain & Cereal, Green Grape, Herbal, Hint of floral, Honey, Huge Potential, Intense, Jasmine, Lemon, Lemongrass, Lingering, Mandarin, Maple Syrup, Milk Chocolate, Molasses, Mouth Drying, Orange, Orange zest, Peach, Phosphoric, Plum, Pointed, Round texture, Runs smooth, Soft, Sugarcane, Sundried Tomato, Sutil, Sweet & Sugary, Sweet spice, Syrupy, Tart, Tomato, Yellow berries |
x1
Bids
$5.00
Sergio Alberto Caro Gomez
Boxes: | 9 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 476.19 Lb |
Process: | Lavado |
---|---|
Region: | Antioquia |
Cupping Notes: | Floral (7), Apricot (5), Candy (4), Jasmine (4), Fruity (3), Lemon (3), Peach (3), Vanilla (3), Astringent (2), Bakers Chocolate (2), Blueberry (2), Caramel (2), Lemongrass (2), Orange (2), Orange Blossom (2), Soft (2), Stone Fruit (2), Strawberry (2), Sweet (2), Bergamot, Berry, Black Pepper, Body/Fullness, Bright honeysuckle, Citric Acid, Citrus Fruit, Clementine, Complex, Cremy, Delicado, Delicate, Dulce, Earl Grey, Elegant, Ginger, Grain, Grain sweet, Grapefruit, Hints of melon, Lavender, Lingering, Mandarin Orange, Mild, Milk Chocolate, Milky, Nut, Nutty, Perfume, Raspberry, Silky, Sweet & Sugary, Sweet Aromatics, Sweet green mango, Syrupy, Thin, Tropical Fruit, White stonefruit, Yellow peach |
x0
Bids
$5.00
Wilton Benitez
Boxes: | 9 |
---|---|
Variety: | Geisha, castillo, Colombia y Cenicafe 1 |
Weight: | 476.19 Lb |
Process: | Lavado |
---|---|
Region: | Cauca |
Cupping Notes: | Winey (10), Dried Fruit (4), Berry (3), Dark Chocolate (3), Fruity (3), Overripe/Near fermented (3), Black Tea (2), Blueberry (2), Chocolate (2), Fermented (2), Floral (2), Hibiscus (2), Red Grape (2), Strawberry (2), Sweet Aromatics (2), **good fermentatiom, Acidez media positica, Astringent, Banana liqour, Black Pepper, Blackberry, Cacao Nibs, Candy, Chamomile, Cherry, Chocolate blanco recien tostado, Cinnamon, Citrus, Clean, Clear, Clementine, Cloudberry, Cocoa, Coffee, Coffee Blossom, Complexed, Concord Grape, Cranberry, Dulce a mango y banano, Forest berries, Fruta madura, Good minerality when it cool, Grape, Green Apple, Green Pepper, Green Tea, Guava, Heavy, Honey, Intenso, Intenso en boca, Jasmine Honeysuckle, Jelly fruits, Lilly, Lime, Lychee, Mango, Maple Syrup, Mild, Mouth Drying, Papaya, Passion Fruit, Plum, Raisin, Red Apple, Red Currant, Rich wine, Root, Rose, Round, Rum, Subtle winey acidity, Sundried Tomato, Sweet, Sweet spicy, Tartaric, Tropical Fruit, Yellow fruits |
x0
Bids
$5.00
Oscar Andres Riascos
Boxes: | 10 |
---|---|
Variety: | Gesha |
Weight: | 529.10 Lb |
Process: | Lavado |
---|---|
Region: | Cauca |
Cupping Notes: | Floral (5), Apricot (4), Green Apple (2), Green Tea (2), Jasmine (2), Lemon (2), Mandarin Orange (2), Mango (2), Orange (2), Peach (2), Stone Fruit (2), Acidez baja pero positivo, Baked fruit, Bergamot, Berry, Biscuity, Black Tea, Brioche, Brown Sugar, Butter, Camomile, Cinnamon, Citrus, Clementine, Delicate, Denso y complejo, Dulce, Firm, Grapefruit, Hibiscus, Jugo de naranja, Juicy, Lavender, Lemongrass, Long, Lychee, Nectarine, Nutmeg, Nutty, Orange Blossom, Overall Sweet, Pineapple, Plum, Pomegranate, Soft, Sparkling fruit juice, Sugarcane, Sweet, Tropical Fruit, White chocolate, White tea, Yellow fruits |
x0
Bids
$5.00
Mery Herrera Castro
Boxes: | 11 |
---|---|
Variety: | Castillo |
Weight: | 582.01 Lb |
Process: | Lavado |
---|---|
Region: | Cundinamarca |
Cupping Notes: | Floral (5), Fruity (5), Mandarin Orange (4), Passion Fruit (4), Peach (4), Jasmine (3), Mango (3), Papaya (3), Apricot (2), Brown Sugar (2), Chocolate (2), Grape (2), Honey (2), Melon (2), Raspberry (2), Rose (2), Stone Fruit (2), Strawberry (2), Sweet & Sugary (2), Winey (2), Agua con naranja y delicado, Aromatico a te verde, Astringent when cooling, Bergamot, Black chocolat, Black Tea, Cacao Nibs, Candied lemon, Candy, Caramel, Citrus, Coca cola, Complejo, Complex, Dark Chocolate, Dulce de miel, Elderflower, Elegant, Exotic aromatic, Fermented, Fresh Earth, Golden Raisin, Green Tea, Guava, Hibiscus, Honeydew, Jasmine Honeysuckle, Juicy, Longan, Lychee, Marcacuya, Mild, Orange Blossom, Pineapple, Plum, Process heavy, Red Grape, Roasted, Rosehip, Sweet, Tea Rose, Tropical Fruit, Uvas silvestres y flor de maracuya, Very full, Watermelon, Yellow caramel |
x0
Bids
$5.00
Cecilia Beatriz Almonacid Rojas
Boxes: | 9 |
---|---|
Variety: | Gesha |
Weight: | 476.19 Lb |
Process: | Honey |
---|---|
Region: | Huila |
Cupping Notes: | Winey (11), Plum (4), Tropical Fruit (4), Berry (3), Cacao Nibs (3), Fruity (3), Overripe/Near fermented (3), Pineapple (3), Raisin (3), Strawberry (3), Acetic Acid (2), Black Currant (2), Caramel (2), Cocoa (2), Dark Chocolate (2), Fermented (2), Floral (2), Grape (2), Hibiscus (2), Orange (2), Passion Fruit (2), Apple, Apricot, Balsamic, Banana, Bergamot, Black Tea, Brillante, Brown Sugar, Cherry, Chocolate, Complex, Concord Grape, Consistente y limpio, Dark cherry, Dried Fruit, Dried plums, Dulce a banano y mango maduro, Fruiry, Fruti, Fudge, Funky, Green Pepper, Green Tea, Jam, Jasmine, Jasmine Honeysuckle, Juicy, Kiwi, Lemon & Lime, Lemongrass, Milk Chocolate, Olive, Orange Blossom, Papaya, Peach, Pepper, Pomegranate, Prum, Prune, Raspberry, Red Apple, Red Currant, Red Grape, Roiboos, Rose, Rose champagne, Rum, Sider, Sweet & Sugary, Tamarindo y nips de chocolate, Tangy |
x0
Bids
$5.00
Heiner Andrey Lasso Ojeda
Boxes: | 11 |
---|---|
Variety: | Carturra Chiroso |
Weight: | 582.01 Lb |
Process: | Honey |
---|---|
Region: | Huila |
Cupping Notes: | Floral (8), Honey (6), Apricot (5), Bergamot (4), Fruity (3), Lemongrass (3), Peach (3), Black Tea (2), Ginger (2), Jasmine (2), Lavender (2), Mandarin Orange (2), Orange Blossom (2), Sweet (2), Tropical Fruit (2), Balanceado y aromatico, Berry, Biscuity, Blueberry, Calendula, Caramel, Cereal-like, Citrus, Cotton candy, Creamy, Earl Grey, Fresh bread, Grain, Green Apple, Green spice, Green Tea, Guanabana, Hibiscus, Honeydew, Infusion de miel con naranja, Jasmine Honeysuckle, Juicy, Lack of sweetness, Lemon, Long, Lychee, Malic Acid, Mellow, Mild, Milk Chocolate, Mouth Drying, Nectar, Nut, Nutty, Overall Sweet, Peanuts, Pomegranate, Popcorn, Red Apple, Red fruits, Red plum, Roasted nuts, Rose confiture, Soft, Stone Fruit, Strawy, Sweet & Sugary, Syrupy, Under Roast, Waffles, Wet wood, White chocolate, White floral, White peach |
x0
Bids
$5.00