Oops!
Something went wrong

Loading...
Refreshing the bid...
Elder Duvan Daza García
3174.6Colombia Land of Diversity 2025 - Copy
US$5.00/Lb
x
0
Bids
$
The live update mode has been suspended, please login to continue watching the live update.
At 25 years old, soon to turn 26, Elder Duvan Daza García is passionate about coffee cultivation. He grew up surrounded by coffee plants, watching his parents work hard to support their family, and today he can proudly say that he is the second generation of a coffee-growing family. In the midst of the crops, which are also preparing for a new flowering, forecasting a very good harvest, Duvan, as he is called at home, shares that everything started 27 years ago when his parents met. His paternal grandfather worked as the administrator of the Villa Delicias farm, in the Capellanía village, in the municipality of Páramo, which his father, Leonicio Daza, later took over. He was in charge of all the tasks and ensured the farm’s production and prosperity. Leonicio, his father, was such a good farm manager that the owner of the farm told him he was going to sell it but would like Leonicio to stay and buy it little by little. Leonicio and his wife, Diana, with no money to pay for it, decided to take the risk. They worked hard and managed to own the farm. Today, they have 95 hectares of coffee, plantain, and subsistence crops. “They worked, produced coffee, and thanks to God, today we have prospered and continue working for a better future.” In the house live his two parents and his two brothers. Duvan is the oldest. His dad, mom, wife, daughter, and grandfather make up the team that works every day to move forward. His father left him a plot of land, registered in Sica as Los Pozos, which is part of the larger farm called Villa Delicias. Regarding the participating lot, he explains that it is the Castillo variety, grown at 1,750 meters above sea level. “The process starts with the collection of ripe beans, avoiding green and unripe beans. Then we did selection by floats, followed by another review to remove any green or unripe beans that may have been left in the lot. We then fermented it for about 18 hours, depulped it, left it in mucilage for fermentation for 16 hours, and then washed it. We wanted to try something different with the drying process, so we dried it in a silo at a temperature not exceeding 40 degrees Celsius. We hit the right point, packed it, stored it, and took it to the cooperative.”With joy, Duvan says he is very happy to be among the finalists in a national contest because he has always wanted to represent the youth in the countryside.
Boxes: | 12 |
---|---|
Variety: | Castillo |
Weight: | 634.92 |
Process: | Lavado |
Region: | Santander |
Leidy Aguirre Correa - Lot A
Boxes: | 9 |
---|---|
Variety: | Geisha |
Weight: | 476.19 Lb |
Process: | Honey |
---|---|
Region: | Antioquia |
Cupping Notes: | Floral (9), Honey (6), Peach (5), Apricot (3), Chocolate (3), Lemongrass (3), Mandarin Orange (3), Black Tea (2), Candy (2), Jasmine (2), Juicy (2), Sweet (2), Sweet Aromatics (2), Vanilla (2), Almond, Apple, Bergamot, Berry, Blueberry, Brown Sugar, Candied oranged, Cane sugar, Cantaloupe, Cherry, Citrus, Clean cup, Clementine, Cocoa, Complex, Cremy, Crisp acidity, Cuerpo elegante, Delicado, Dried Fruit, Drying aftertaste, Dulce a miel, Dusty, Elegant, Exotic fruit, Fruty, Ginger, Green Tea, Jasmine Honeysuckle, Lemon & Lime, Lingering, Longevity, Mango, Marshmallow, Melon, Molases, Molasses, Naranja, Nectar, Nutty, Orange, Papaya, Passion Fruit, Phosphoric, Plum, Pointed, Red Apple, Rose Hips, Smooth, Stone Fruit, Syrupy, Tangerine, Te verde, Tomato, Tropical Fruit, Watermelon, White Grape, White tea |
x0
Bids
$5.00
Mercedes Nora Del Socorro Gomez de Gomez
Boxes: | 10 |
---|---|
Variety: | Geisha |
Weight: | 529.10 Lb |
Process: | Natural |
---|---|
Region: | Antioquia |
Cupping Notes: | Floral (7), Brown Sugar (5), Sweet (4), Apricot (3), Mandarin Orange (3), Cherry (2), Chocolate (2), Citrus (2), Dark Chocolate (2), Green Apple (2), Jasmine (2), Lime (2), Orange (2), Plum (2), Stone Fruit (2), Strawberry (2), Tropical Fruit (2), 1 dimensional, Acidez media, Agave, Astringent, Berry, Black Tea, Candy, Canela cinamon, Caramel, Chocolate intenso, Citrics, Dulce de panela, Forest fruits, Fruity, Grape, Green Tea, Honey, Hont of floral, Jasmine Honeysuckle, Juice, Lemon & Lime, Lemongrass, Long after, Maple Syrup, Melon, Milk Chocolate, Peach, Prune, Residual complejo, Roasted Almond, Smooth, Tannic |
x0
Bids
$5.00
José Mauricio Montoya Piedrahita - Lot A
Boxes: | 10 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 529.10 Lb |
Process: | Lavado |
---|---|
Region: | Antioquia |
Cupping Notes: | Apricot (5), Floral (5), Honey (5), Sweet (4), Brown Sugar (3), Orange Blossom (3), Peach (3), Chocolate (2), Grape (2), Jasmine (2), Lingering (2), Mandarin Orange (2), Nut (2), Stone Fruit (2), Sweet & Sugary (2), Tropical Fruit (2), Bergamot, Berry, Biscuity, Black Tea, Blueberry, Butter, Cereal, Cereal-like, Cherry, Citric Acid, Citrico y delicado, Citrus, Clean, Clear, Cream, Dark Chocolate, Delicado, Elegant exotic profile, Fancy white tea, Fruity, Fruty, Grapefruit, Hint of white flower, Honeydew, Jasmine Honeysuckle, Juicy, Lemon & Lime, Mandarin, Mango, Maple Syrup, Nougat, Nutty, Oolong tea, Orange, Pineapple, Prune, Rose Hips, Strawberry, Sugarcane, Super clean, Sweet Bread Pastry, Syrupy, Tangerine, Tangy-sweet, Te de manzana, Tea like, Tea-like, Vanilla, White Grape |
x0
Bids
$5.00
Jorge Montoya Piedrahita
Boxes: | 15 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 793.66 Lb |
Process: | Lavado |
---|---|
Region: | Antioquia |
Cupping Notes: | Brown Sugar (4), Floral (4), Chocolate (3), Mandarin Orange (3), Stone Fruit (3), Sweet (3), Apricot (2), Black Tea (2), Citrus (2), Clementine (2), Grape (2), Nutty (2), Basil, Bergamot, Berry, Bitter, Blood oranges, Cinnamon stick, Clean finish, Dark grapes, Delicate, Dessert, Dry, Dulce floral, Elderflower, Fresh, Fruity, Galleta de leche, Grain & Cereal, Green Grape, Herbal, Hint of floral, Honey, Huge Potential, Intense, Jasmine, Lemon, Lemongrass, Lingering, Mandarin, Maple Syrup, Milk Chocolate, Molasses, Mouth Drying, Orange, Orange zest, Peach, Phosphoric, Plum, Pointed, Round texture, Runs smooth, Soft, Sugarcane, Sundried Tomato, Sutil, Sweet & Sugary, Sweet spice, Syrupy, Tart, Tomato, Yellow berries |
x1
Bids
$5.00
Sergio Alberto Caro Gomez
Boxes: | 9 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 476.19 Lb |
Process: | Lavado |
---|---|
Region: | Antioquia |
Cupping Notes: | Floral (7), Apricot (5), Candy (4), Jasmine (4), Fruity (3), Lemon (3), Peach (3), Vanilla (3), Astringent (2), Bakers Chocolate (2), Blueberry (2), Caramel (2), Lemongrass (2), Orange (2), Orange Blossom (2), Soft (2), Stone Fruit (2), Strawberry (2), Sweet (2), Bergamot, Berry, Black Pepper, Body/Fullness, Bright honeysuckle, Citric Acid, Citrus Fruit, Clementine, Complex, Cremy, Delicado, Delicate, Dulce, Earl Grey, Elegant, Ginger, Grain, Grain sweet, Grapefruit, Hints of melon, Lavender, Lingering, Mandarin Orange, Mild, Milk Chocolate, Milky, Nut, Nutty, Perfume, Raspberry, Silky, Sweet & Sugary, Sweet Aromatics, Sweet green mango, Syrupy, Thin, Tropical Fruit, White stonefruit, Yellow peach |
x0
Bids
$5.00
Wilton Benitez
Boxes: | 9 |
---|---|
Variety: | Geisha, castillo, Colombia y Cenicafe 1 |
Weight: | 476.19 Lb |
Process: | Lavado |
---|---|
Region: | Cauca |
Cupping Notes: | Winey (10), Dried Fruit (4), Berry (3), Dark Chocolate (3), Fruity (3), Overripe/Near fermented (3), Black Tea (2), Blueberry (2), Chocolate (2), Fermented (2), Floral (2), Hibiscus (2), Red Grape (2), Strawberry (2), Sweet Aromatics (2), **good fermentatiom, Acidez media positica, Astringent, Banana liqour, Black Pepper, Blackberry, Cacao Nibs, Candy, Chamomile, Cherry, Chocolate blanco recien tostado, Cinnamon, Citrus, Clean, Clear, Clementine, Cloudberry, Cocoa, Coffee, Coffee Blossom, Complexed, Concord Grape, Cranberry, Dulce a mango y banano, Forest berries, Fruta madura, Good minerality when it cool, Grape, Green Apple, Green Pepper, Green Tea, Guava, Heavy, Honey, Intenso, Intenso en boca, Jasmine Honeysuckle, Jelly fruits, Lilly, Lime, Lychee, Mango, Maple Syrup, Mild, Mouth Drying, Papaya, Passion Fruit, Plum, Raisin, Red Apple, Red Currant, Rich wine, Root, Rose, Round, Rum, Subtle winey acidity, Sundried Tomato, Sweet, Sweet spicy, Tartaric, Tropical Fruit, Yellow fruits |
x0
Bids
$5.00
Oscar Andres Riascos
Boxes: | 10 |
---|---|
Variety: | Gesha |
Weight: | 529.10 Lb |
Process: | Lavado |
---|---|
Region: | Cauca |
Cupping Notes: | Floral (5), Apricot (4), Green Apple (2), Green Tea (2), Jasmine (2), Lemon (2), Mandarin Orange (2), Mango (2), Orange (2), Peach (2), Stone Fruit (2), Acidez baja pero positivo, Baked fruit, Bergamot, Berry, Biscuity, Black Tea, Brioche, Brown Sugar, Butter, Camomile, Cinnamon, Citrus, Clementine, Delicate, Denso y complejo, Dulce, Firm, Grapefruit, Hibiscus, Jugo de naranja, Juicy, Lavender, Lemongrass, Long, Lychee, Nectarine, Nutmeg, Nutty, Orange Blossom, Overall Sweet, Pineapple, Plum, Pomegranate, Soft, Sparkling fruit juice, Sugarcane, Sweet, Tropical Fruit, White chocolate, White tea, Yellow fruits |
x0
Bids
$5.00
Edilberto Urrego Pineda
Boxes: | 19 |
---|---|
Variety: | Castillo |
Weight: | 1,005.29 Lb |
Process: | Lavado |
---|---|
Region: | Cundinamarca |
Cupping Notes: | Nutty (4), Tropical Fruit (4), Citrus (3), Cocoa (3), Dark Chocolate (3), Plum (3), Complex (2), Floral (2), Grape (2), Grapefruit (2), Honey (2), Mandarin Orange (2), Mango (2), Papaya (2), Pineapple (2), Sweet (2), Acidity Forward, Agave, Aromatic white grapes, Aromatico, Berry, Biscuity, Black Tea, Blackberry, Bright, Brown Spice, Brown Sugar, Butter, Cacao Nibs, Caramel, Caramelized onion, Cherry, Chocolate, Chocolate candied, Citrus Fruit, Complejo y interente en boca con dulzura silvestre a uvas, Concord Grape, Deep, Dried Dates, Dried Fig, Dried Fruit, Dulce a miel con cocoa, Exotic aromatics, Fruta morada, Grain & Cereal, Guava, Juicy, Lime, Mangostine, Milk Chocolate, Molasses, Mouth Drying, Nut, Orange, Orchard fruits, Overall Sweet, Passion Fruit, Peaches, Picadura y hojas de breva, Prune, Red Apple, Red berries, Rosemarry, Silky, Spices, Star Fruit, Stone Fruit, Strawberry, Sweet & Sugary, Sweet Aromatics, Tabacco, Thick acidity, Umami, Winey, Yellow fruit |
x0
Bids
$5.00
Mery Herrera Castro
Boxes: | 11 |
---|---|
Variety: | Castillo |
Weight: | 582.01 Lb |
Process: | Lavado |
---|---|
Region: | Cundinamarca |
Cupping Notes: | Floral (5), Fruity (5), Mandarin Orange (4), Passion Fruit (4), Peach (4), Jasmine (3), Mango (3), Papaya (3), Apricot (2), Brown Sugar (2), Chocolate (2), Grape (2), Honey (2), Melon (2), Raspberry (2), Rose (2), Stone Fruit (2), Strawberry (2), Sweet & Sugary (2), Winey (2), Agua con naranja y delicado, Aromatico a te verde, Astringent when cooling, Bergamot, Black chocolat, Black Tea, Cacao Nibs, Candied lemon, Candy, Caramel, Citrus, Coca cola, Complejo, Complex, Dark Chocolate, Dulce de miel, Elderflower, Elegant, Exotic aromatic, Fermented, Fresh Earth, Golden Raisin, Green Tea, Guava, Hibiscus, Honeydew, Jasmine Honeysuckle, Juicy, Longan, Lychee, Marcacuya, Mild, Orange Blossom, Pineapple, Plum, Process heavy, Red Grape, Roasted, Rosehip, Sweet, Tea Rose, Tropical Fruit, Uvas silvestres y flor de maracuya, Very full, Watermelon, Yellow caramel |
x0
Bids
$5.00
Cecilia Beatriz Almonacid Rojas
Boxes: | 9 |
---|---|
Variety: | Gesha |
Weight: | 476.19 Lb |
Process: | Honey |
---|---|
Region: | Huila |
Cupping Notes: | Winey (11), Plum (4), Tropical Fruit (4), Berry (3), Cacao Nibs (3), Fruity (3), Overripe/Near fermented (3), Pineapple (3), Raisin (3), Strawberry (3), Acetic Acid (2), Black Currant (2), Caramel (2), Cocoa (2), Dark Chocolate (2), Fermented (2), Floral (2), Grape (2), Hibiscus (2), Orange (2), Passion Fruit (2), Apple, Apricot, Balsamic, Banana, Bergamot, Black Tea, Brillante, Brown Sugar, Cherry, Chocolate, Complex, Concord Grape, Consistente y limpio, Dark cherry, Dried Fruit, Dried plums, Dulce a banano y mango maduro, Fruiry, Fruti, Fudge, Funky, Green Pepper, Green Tea, Jam, Jasmine, Jasmine Honeysuckle, Juicy, Kiwi, Lemon & Lime, Lemongrass, Milk Chocolate, Olive, Orange Blossom, Papaya, Peach, Pepper, Pomegranate, Prum, Prune, Raspberry, Red Apple, Red Currant, Red Grape, Roiboos, Rose, Rose champagne, Rum, Sider, Sweet & Sugary, Tamarindo y nips de chocolate, Tangy |
x0
Bids
$5.00