Oops!
Something went wrong

Loading...
Refreshing the bid...
Duberney Cifuentes Fajardo
2910.05Colombia Land of Diversity 2025
US$5.00/Lb
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
I am Duverney Cifuentes Fajardo, a third-generation coffee producer, and I have dedicated my life to coffee cultivation, specializing in high-quality coffees since 2014. My career has been marked by constant experimentation and learning, which has allowed me to establish myself as a reference in the production of specialty coffees.
I started my coffee business in 2004, working alongside my wife and children on a three-hectare farm with conventional coffee. Over time, my dedication and commitment led me to expand the crops and diversify production, establishing three productive units: La España, Porvenir, and Montreal farm.
My effort and passion have been recognized on numerous occasions. I have been a finalist in 13 specialty coffee competitions, including Colombia Tierra de Diversidad, and I was crowned champion of the Taza de la Excelencia. Additionally, I was the winner of the first Tolima Corazón Cafetero fair. In the current edition of the competition, I managed to qualify three lots, including those from my wife, Neyireth Charry, and my son, Wilmar Eduardo Cifuentes Charry.
I started my coffee business in 2004, working alongside my wife and children on a three-hectare farm with conventional coffee. Over time, my dedication and commitment led me to expand the crops and diversify production, establishing three productive units: La España, Porvenir, and Montreal farm.
My effort and passion have been recognized on numerous occasions. I have been a finalist in 13 specialty coffee competitions, including Colombia Tierra de Diversidad, and I was crowned champion of the Taza de la Excelencia. Additionally, I was the winner of the first Tolima Corazón Cafetero fair. In the current edition of the competition, I managed to qualify three lots, including those from my wife, Neyireth Charry, and my son, Wilmar Eduardo Cifuentes Charry.
Boxes: | 11 |
---|---|
Variety: | Geisha |
Weight: | 582.01 |
Process: | Lavado |
Region: | Tolima |
Leidy Aguirre Correa
Boxes: | 9 |
---|---|
Variety: | Geisha |
Weight: | 476.19 Lb |
Process: | Honey |
---|---|
Region: | Antioquia |
Cupping Notes: | Floral (9), Honey (6), Peach (5), Apricot (3), Chocolate (3), Lemongrass (3), Mandarin Orange (3), Black Tea (2), Candy (2), Jasmine (2), Juicy (2), Sweet (2), Sweet Aromatics (2), Vanilla (2), Almond, Apple, Bergamot, Berry, Blueberry, Brown Sugar, Candied oranged, Cane sugar, Cantaloupe, Cherry, Citrus, Clean cup, Clementine, Cocoa, Complex, Cremy, Crisp acidity, Cuerpo elegante, Delicado, Dried Fruit, Drying aftertaste, Dulce a miel, Dusty, Elegant, Exotic fruit, Fruty, Ginger, Green Tea, Jasmine Honeysuckle, Lemon & Lime, Lingering, Longevity, Mango, Marshmallow, Melon, Molases, Molasses, Naranja, Nectar, Nutty, Orange, Papaya, Passion Fruit, Phosphoric, Plum, Pointed, Red Apple, Rose Hips, Smooth, Stone Fruit, Syrupy, Tangerine, Te verde, Tomato, Tropical Fruit, Watermelon, White Grape, White tea |
x0
Bids
$5.00
Mercedes Nora Del Socorro Gomez de Gomez
Boxes: | 10 |
---|---|
Variety: | Geisha |
Weight: | 529.10 Lb |
Process: | Natural |
---|---|
Region: | Antioquia |
Cupping Notes: | Floral (7), Brown Sugar (5), Sweet (4), Apricot (3), Mandarin Orange (3), Cherry (2), Chocolate (2), Citrus (2), Dark Chocolate (2), Green Apple (2), Jasmine (2), Lime (2), Orange (2), Plum (2), Stone Fruit (2), Strawberry (2), Tropical Fruit (2), 1 dimensional, Acidez media, Agave, Astringent, Berry, Black Tea, Candy, Canela cinamon, Caramel, Chocolate intenso, Citrics, Dulce de panela, Forest fruits, Fruity, Grape, Green Tea, Honey, Hont of floral, Jasmine Honeysuckle, Juice, Lemon & Lime, Lemongrass, Long after, Maple Syrup, Melon, Milk Chocolate, Peach, Prune, Residual complejo, Roasted Almond, Smooth, Tannic |
x0
Bids
$5.00
José Mauricio Montoya Piedrahita
Boxes: | 10 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 529.10 Lb |
Process: | Lavado |
---|---|
Region: | Antioquia |
Cupping Notes: | Apricot (5), Floral (5), Honey (5), Sweet (4), Brown Sugar (3), Orange Blossom (3), Peach (3), Chocolate (2), Grape (2), Jasmine (2), Lingering (2), Mandarin Orange (2), Nut (2), Stone Fruit (2), Sweet & Sugary (2), Tropical Fruit (2), Bergamot, Berry, Biscuity, Black Tea, Blueberry, Butter, Cereal, Cereal-like, Cherry, Citric Acid, Citrico y delicado, Citrus, Clean, Clear, Cream, Dark Chocolate, Delicado, Elegant exotic profile, Fancy white tea, Fruity, Fruty, Grapefruit, Hint of white flower, Honeydew, Jasmine Honeysuckle, Juicy, Lemon & Lime, Mandarin, Mango, Maple Syrup, Nougat, Nutty, Oolong tea, Orange, Pineapple, Prune, Rose Hips, Strawberry, Sugarcane, Super clean, Sweet Bread Pastry, Syrupy, Tangerine, Tangy-sweet, Te de manzana, Tea like, Tea-like, Vanilla, White Grape |
x0
Bids
$5.00
Fabio Nelson Urrego Molina
Boxes: | 12 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 634.92 Lb |
Process: | Lavado |
---|---|
Region: | Antioquia |
Cupping Notes: | Brown Sugar (5), Floral (5), Grape (3), Peach (3), Sweet (3), Sweet Aromatics (3), Astringent (2), Black Tea (2), Cacao Nibs (2), Candy (2), Citrus (2), Dark Chocolate (2), Dried Fruit (2), Honey (2), Juicy (2), Marmalade (2), Nutty (2), Pineapple (2), Prune (2), Stone Fruit (2), Almond, Apple, Apricot, Berry, Black Cherry, Butterscotch, Cane sugar, Caramel, Chocolate, Clementine, Cranberry, Cream, Delicado, Dried Dates, Duce, Floral y chocolate, Fruit tea, Fruity, Frutal y dulce de mango, Green Apple, Green Grape, Heavy, Hibiscus, Jam, Lemon, Lemon & Lime, Lemongrass, Macadamia, Macedonia while it cools - tutti frutti, Maple Syrup, Melon, Miel, Milk Chocolate, Molasses Syrup, Natural, Nectarine, Orange, Persitente y agradable sabor a infusion de flores silvestres, Plum, Process, Short, Smooth texture, Sweet & Sugary, Tea like, Tight, Tropical Fruit, Vanilla, White grapes, Yellow peach |
x0
Bids
$5.00
Victor Alberto Pineda Alcaraz
Boxes: | 9 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 476.19 Lb |
Process: | Lavado |
---|---|
Region: | Antioquia |
Cupping Notes: | Floral (6), Orange (4), Bergamot (2), Black Tea (2), Citrus (2), Citrus Fruit (2), Fruity (2), Juicy (2), Lemongrass (2), Pineapple (2), Potential (2), Soupy (2), Strawberry (2), Sweet (2), Vanilla (2), 7.75, Apricot, Aromatico y sabor a mandarina con panala, Berry, Black Currant, Blackberry, Blueberry, Brillant, Candied lemon, Candied orange, Candy, Caramel, Complexed, Cool very weel, Critrics, Delicate, Dried Fruit, Elegante, Fruit jelly, Grape, Green Apple, Gummy, Heavy, Honey, Jasmine, Jasmine Honeysuckle, Lemon, Lemon sorbet, Light caramel, Madera, Mandarin Orange, Mango, Marshmallow, Mouth Drying, Orange Blossom, Overall Sweet, Peach, Perfume, Pointed, Process, Prune, Roasted Almond, Roble, Short, Soft, Stone Fruit, Sweet & Sugary, Sweet Aromatics, Sweet cookies, Tangerine, Tart, Tight, Tomato, Tropical Fruit, Velvety, Vibrant acidity |
x0
Bids
$5.00
Jose Arcadio Caro Rueda
Boxes: | 10 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 529.10 Lb |
Process: | Lavado |
---|---|
Region: | Antioquia |
Cupping Notes: | Citrus (4), Honey (4), Nutty (4), Orange (4), Black Tea (3), Chocolate (3), Peach (3), Apricot (2), Brown Sugar (2), Cocoa (2), Dark Chocolate (2), Floral (2), Mandarin Orange (2), Maple Syrup (2), Raisin (2), Vanilla (2), Almond, Apricot jam, Berry, Biscuity, Body/Fullness, Cacao, Cacao Nibs, Cereal-like, Chamomile, Citric Acid, Cle, Clementine, Dried apricot, Dried Dates, Dulce, Fruity, Grain, Green Apple, Green Grape, Green Tea, Herbal, Jasmine, Jasmine Honeysuckle, Juicy, Lemon, Lemongrass, Lime, Milk Chocolate, Mint, Mouth Drying, Nut, Pineapple, Pleasant cinnamon finish, Plum, Prune, Red Apple, Red fruit, Roasted Almond, Rose Hips, Suave y floral, Tamarindo, Toast, White peach, Yogurt |
x0
Bids
$5.00
Jorge Montoya Piedrahita
Boxes: | 15 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 793.66 Lb |
Process: | Lavado |
---|---|
Region: | Antioquia |
Cupping Notes: | Brown Sugar (4), Floral (4), Chocolate (3), Mandarin Orange (3), Stone Fruit (3), Sweet (3), Apricot (2), Black Tea (2), Citrus (2), Clementine (2), Grape (2), Nutty (2), Basil, Bergamot, Berry, Bitter, Blood oranges, Cinnamon stick, Clean finish, Dark grapes, Delicate, Dessert, Dry, Dulce floral, Elderflower, Fresh, Fruity, Galleta de leche, Grain & Cereal, Green Grape, Herbal, Hint of floral, Honey, Huge Potential, Intense, Jasmine, Lemon, Lemongrass, Lingering, Mandarin, Maple Syrup, Milk Chocolate, Molasses, Mouth Drying, Orange, Orange zest, Peach, Phosphoric, Plum, Pointed, Round texture, Runs smooth, Soft, Sugarcane, Sundried Tomato, Sutil, Sweet & Sugary, Sweet spice, Syrupy, Tart, Tomato, Yellow berries |
x0
Bids
$5.00
Yeiner Dario Moreno Zapata
Boxes: | 9 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 476.19 Lb |
Process: | Lavado |
---|---|
Region: | Antioquia |
Cupping Notes: | Chocolate (5), Green Tea (4), Sweet (4), Brown Sugar (3), Caramel (3), Floral (3), Grapefruit (3), Milk Chocolate (3), Nutty (3), Orange (3), Apricot (2), Berry (2), Citrus (2), Dark Chocolate (2), Plum (2), Prune (2), Basil, Bergamot, Biscuity, Black Tea, Cacao Nibs, Candy, Clean, Creamy, Dried Fruit, Dulce con fruta roja madura, Elegante fragancia, Exotic fruits, Grain & Cereal, Green Apple, Herb-like, Honey, Honeydew, Jasmine, Lemon, Lemon & Lime, Lemongrass, Lingering, Mango, Milky texture, Mouth Drying, Nectar, Nectarine, Nut, Orange Blossom, Overall Sweet, Peacan, Peanuts, Red Grape, Roasted Almond, Roasted Hazelnut, Rooibos, Round, Smooth, Sour, Stone Fruit, Sweet & Sugary, Tangerine, Tea Rose, Vanilla |
x0
Bids
$5.00
Sergio Alberto Caro Gomez
Boxes: | 9 |
---|---|
Variety: | Caturra Chiroso |
Weight: | 476.19 Lb |
Process: | Lavado |
---|---|
Region: | Antioquia |
Cupping Notes: | Floral (7), Apricot (5), Candy (4), Jasmine (4), Fruity (3), Lemon (3), Peach (3), Vanilla (3), Astringent (2), Bakers Chocolate (2), Blueberry (2), Caramel (2), Lemongrass (2), Orange (2), Orange Blossom (2), Soft (2), Stone Fruit (2), Strawberry (2), Sweet (2), Bergamot, Berry, Black Pepper, Body/Fullness, Bright honeysuckle, Citric Acid, Citrus Fruit, Clementine, Complex, Cremy, Delicado, Delicate, Dulce, Earl Grey, Elegant, Ginger, Grain, Grain sweet, Grapefruit, Hints of melon, Lavender, Lingering, Mandarin Orange, Mild, Milk Chocolate, Milky, Nut, Nutty, Perfume, Raspberry, Silky, Sweet & Sugary, Sweet Aromatics, Sweet green mango, Syrupy, Thin, Tropical Fruit, White stonefruit, Yellow peach |
x0
Bids
$5.00
Wilton Benitez
Boxes: | 9 |
---|---|
Variety: | Geisha, castillo, Colombia y Cenicafe 1 |
Weight: | 476.19 Lb |
Process: | Lavado |
---|---|
Region: | Cauca |
Cupping Notes: | Winey (10), Dried Fruit (4), Berry (3), Dark Chocolate (3), Fruity (3), Overripe/Near fermented (3), Black Tea (2), Blueberry (2), Chocolate (2), Fermented (2), Floral (2), Hibiscus (2), Red Grape (2), Strawberry (2), Sweet Aromatics (2), **good fermentatiom, Acidez media positica, Astringent, Banana liqour, Black Pepper, Blackberry, Cacao Nibs, Candy, Chamomile, Cherry, Chocolate blanco recien tostado, Cinnamon, Citrus, Clean, Clear, Clementine, Cloudberry, Cocoa, Coffee, Coffee Blossom, Complexed, Concord Grape, Cranberry, Dulce a mango y banano, Forest berries, Fruta madura, Good minerality when it cool, Grape, Green Apple, Green Pepper, Green Tea, Guava, Heavy, Honey, Intenso, Intenso en boca, Jasmine Honeysuckle, Jelly fruits, Lilly, Lime, Lychee, Mango, Maple Syrup, Mild, Mouth Drying, Papaya, Passion Fruit, Plum, Raisin, Red Apple, Red Currant, Rich wine, Root, Rose, Round, Rum, Subtle winey acidity, Sundried Tomato, Sweet, Sweet spicy, Tartaric, Tropical Fruit, Yellow fruits |
x0
Bids
$5.00